Mens Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Vance Charter School | Henderson Country Club | . | |||
(A) | vs Roxboro Community | . | ||||
(A) | vs East Wake Academy HS | Zebulon Country Club | . | |||
(H) | vs OPEN | Olde Liberty Golf Club | . | |||
(A) | vs Falls Lake Academy | SOUTH GRANVILLE COUNTRY CLUB | . | |||
(A) | vs Oxford Preparatory School | Henderson Country Club | . | |||
(A) |
vs OPEN
NCAC Championship |
. |
https://franklinacademyathletics.org