Franklin Academy Athletics
Patriot and Falcon Athletic information
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Gavin Hazen | 7th |
|
|||
2 | Colin Suzik | 8th |
|
|||
3 | Landon Ryan | 7th |
|
|||
4 | Cash Powell | 8th |
|
|||
5 | Chase Liner | 8th |
|
|||
6 | Will Mullin | 7th |
|
|||
7 | Blake Hill | 7th |
|
|||
8 | Ryan Prichard | 8th |
|
|||
9 | Bodie Novitsky | 7th |
|
|||
10 | Nolan Petrina | 8th |
|
|||
11 | Christian Pates | 7th |
|
|||
12 | Hunter Green | 8th |
|
|||
13 | Henry Roberts | 8th |
|
|||
14 | Landon Bragg | 8th |
|
|||
15 | Kaden Barnes | 8th |
|
|||
16 | Gabe Straits | 7th |
|
|||
17 | Johnny Orr | 7th |
|
|||
19 | Gabe Kline-Coutts | 7th |
|
https://franklinacademyathletics.org