Franklin Academy Athletics
Patriot and Falcon Athletic information
Mens Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
5 | Tristan Aikens | 0 |
|
|||
18 | Connor Ashley | 0 |
|
|||
13 | Albert Atay | 0 |
|
|||
11 | Memphis Bleau | 0 |
|
|||
16 | Drew Burgess | 0 |
|
|||
8 | Anthony Carroll | 0 |
|
|||
1 | Anthony Caudill | 0 |
|
|||
3 | Ivan Cerda | 0 |
|
|||
14 | Jake Gagner | 0 |
|
|||
10 | Walker Groff | 0 |
|
|||
12 | Michael Guirgis | 0 |
|
|||
2 | Matthew Harris | 0 |
|
|||
19 | Micah Henson | 0 |
|
|||
15 | Chandler Rice | 0 |
|
|||
20 | Greyson Russo | 0 |
|
|||
7 | Khaleel Salameh | 0 |
|
|||
4 | Freddie Sawyer | 0 |
|
|||
9 | Grant Sherer | 0 |
|
|||
6 | Daniel Simon | 0 |
|
|||
17 | Chris Wertz | 0 |
|
https://franklinacademyathletics.org