Franklin Academy Athletics
Patriot and Falcon Athletic information
CoEd Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Andrew Brancaccio | So |
|
||||
Seth Brazil | Fr |
|
||||
Brayden Clevinger | So |
|
||||
Reikr Ferguson | Jr |
|
||||
Michael Fiumara | Sr |
|
||||
Daniel Flores | So |
|
||||
Meredith Keesee | So |
|
||||
Conor Keesee | Sr |
|
||||
Tyler Lane | So |
|
||||
Lex Lapish | So |
|
||||
Roland Leslie | Fr |
|
||||
Aiden McReynolds | Jr |
|
||||
Emily Myers | So |
|
||||
Colby Orr | Sr |
|
||||
Kierstin Orr | So |
|
||||
Ayana Patel | Fr |
|
||||
Allie Pratt | Jr |
|
||||
Gabriel Sawyer | Jr |
|
||||
Grady Smith | Fr |
|
||||
Claire Stengl | So |
|
||||
Joey Van Ness | So |
|
||||
Seth Wilkinson | Jr |
|
||||
Jonathan Winterton | So |
|
||||
Emily Zeck | Fr |
|
https://franklinacademyathletics.org