Franklin Academy Athletics
Patriot and Falcon Athletic information
Mens Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Austin Andersen | Sr |
|
||||
Max Bademian | So |
|
||||
Jonathan Barnes | Jr |
|
||||
Walker Bond | Sr |
|
||||
Carter Diehl | Sr |
|
||||
Connor Dunn | Jr |
|
||||
Marco Echevarria | Fr |
|
||||
Mateo Echevarria | Jr |
|
||||
Nick Emer | Jr |
|
||||
Mateo Espinoza | Jr |
|
||||
Andrew Fitzgerald | Jr |
|
||||
Harrison Lewis | So |
|
||||
Tyler Magen | Jr |
|
||||
Jaxon Moseley | Jr |
|
||||
Tyler Olarte | Sr |
|
||||
Luis Peters | Jr |
|
||||
Marco Rodriguez | So |
|
||||
Noah Smith | Fr |
|
||||
Stephen Stuntz | So |
|
||||
Tim Sutton | Jr |
|
||||
Matt Sutton | Jr |
|
||||
Dylan Vu | Sr |
|
https://franklinacademyathletics.org