Franklin Academy Athletics
Patriot and Falcon Athletic information
Mens Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
3 | Logan Hawley | MF | Fr |
|
||
5 | Daniel Simon | MF | Sr |
|
||
6 | Miller Sykes | D/FB | So |
|
||
7 | Walker Groff | FB | Sr |
|
||
8 | Austin Lloyd | MF | So |
|
||
9 | Quinn Fotheringham | FORW | So |
|
||
10 | Chase Cabrerra | MF/FORW | Fr |
|
||
11 | Solomon Mubashir | FORW | Sr |
|
||
12 | Drew Burgess | FB | Jr |
|
||
13 | Chris Wertz | FORW | Jr |
|
||
14 | Jake Gagner | FORW/FB | Jr |
|
||
17 | Quinten Barrow | FB/D | Sr |
|
||
18 | Anthony Caudill | GK | Sr |
|
||
19 | Drew Bolick | GK | Fr |
|
||
20 | Holt Lane | MF/FORW | So |
|
||
21 | Noah Smith | MF/FORW | Sr |
|
||
22 | Mitch Brady | D | Sr |
|
||
23 | Nick Fitzgerald | STRK/FORW | Sr |
|
||
24 | Chandler RIce | D | Sr |
|
https://franklinacademyathletics.org