Mens Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Oxford Preparatory School | . | ||||
(A) | vs Falls Lake Academy | . | ||||
(H) | vs OPEN | . | ||||
(A) | vs East Wake Academy HS | . | ||||
(A) | vs Roxboro Community HS | . | ||||
(A) | vs Vance Charter School | . | ||||
(A) | vs Voyager Academy | . | ||||
(A) | vs Triangle Math & Science Academy | . | ||||
(H) |
vs OPEN
NCAC Championship |
. |
https://franklinacademyathletics.org