Womens Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Wake Academy HS | Zebulon Country Club | Postponed | . | ||
(A) | vs East Wake Academy HS | Zebulon Country Club | Cancelled | . | ||
(A) | vs Falls Lake Academy | SOUTH GRANVILLE COUNTRY CLUB | Postponed | . | ||
(A) | vs Falls Lake Academy | SOUTH GRANVILLE COUNTRY CLUB | Cancelled | . | ||
(A) | vs Vance Charter School | Henderson Country Club | Cancelled | . | ||
(H) | vs OPEN | Olde Liberty Golf Club | Cancelled | . | ||
(A) | vs East Wake Academy HS | Zebulon Country Club | Cancelled | . | ||
(A) | vs Falls Lake Academy | SOUTH GRANVILLE COUNTRY CLUB | Cancelled | . | ||
(A) | vs Vance Charter School | Henderson Country Club | Cancelled | . | ||
(H) | vs OPEN | Olde Liberty Golf Club | Cancelled | . | ||
(A) | vs East Wake Academy HS | Zebulon Country Club | Cancelled | . |
https://franklinacademyathletics.org