Mens Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Leesville Road HS
Wake County Cup |
Postponed | . | |||
(H) |
vs Leesville Road HS
Wake County Cup |
Cancelled | . | |||
(A) |
vs Roxboro Community
from 9/21 |
Postponed | . | |||
(A) |
vs Roxboro Community
from 9/21 |
Cancelled | . | |||
(A) |
vs Heritage HS
Wake County Cup |
Postponed | . | |||
(A) |
vs Heritage HS
Wake County Cup |
Cancelled | . | |||
(H) | vs Christ The King Catholic School | Cancelled | . | |||
(A) | vs Carmel Christian School | Wake Med Park | Cancelled | . | ||
(H) | vs Triangle Math and Science Academy | Cancelled | . | |||
(A) |
vs Holly Springs
Wake County Cup |
Cancelled | . | |||
(H) |
vs Oxford Preparatory School
moved from 9/2 |
Cancelled | . | |||
(A) | vs Henderson Collegiate | Cancelled | . | |||
(A) | vs East Wake Academy HS | Cancelled | . | |||
(H) | vs Falls Lake Academy | Cancelled | . | |||
(A) | vs Voyager Academy | Cancelled | . | |||
(A) |
vs OPEN
Wake County Cup Championship |
Cancelled | . | |||
(A) | vs Triangle Math and Science Academy | Cancelled | . | |||
(A) |
vs Vance Charter School
From 9/23 |
Cancelled | . | |||
(A) | vs Oxford Preparatory School | Cancelled | . | |||
(H) | vs Henderson Collegiate | Cancelled | . | |||
(H) | vs East Wake Academy HS | Cancelled | . | |||
(H) | vs Voyager Academy | Cancelled | . | |||
(A) | vs Falls Lake Academy | Cancelled | . | |||
(H) | vs Vance Charter School | Cancelled | . | |||
(H) | vs Raleigh Charter HS | Cancelled | . | |||
(H) | vs Roxboro Community | Cancelled | . | |||
(A) |
vs Triangle Math and Science Academy
Field 2 |
Wake Med Park | 7 - 0 W | . | ||
(H) | vs Henderson Collegiate | Cancelled | . | |||
(H) | vs Vance Charter School | Cancelled | . | |||
(A) | vs Roxboro Community | 7 - 0 W | . | |||
(H) | vs Henderson Collegiate | . | ||||
(H) | vs Falls Lake Academy | 4 - 0 W | . | |||
(H) | vs East Wake Academy HS | . | ||||
(A) | vs Henderson Collegiate | Franklinton Park | 6 - 0 W | . | ||
(A) | vs Voyager Academy | . | ||||
(H) | vs East Wake Academy HS | Franklinton Park | . | |||
(H) | vs Roxboro Community | Franklinton Park | . | |||
(H) | vs Triangle Math and Science Academy | . | ||||
(A) | vs East Wake Academy HS | Wendell Park | . | |||
(A) | vs Vance Charter School | Granville Athletic Park | . | |||
(H) | vs Voyager Academy | . | ||||
(A) | vs Falls Lake Academy | . |
https://franklinacademyathletics.org