Mens Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Triangle Math and Science Academy | Bond Park | . | |||
(H) | vs Oxford Preparatory School | . | ||||
(H) | vs Falls Lake Academy | . | ||||
(H) | vs Voyager Academy | Flaherty Park-Baseball/Softball/XC | . | |||
(H) | vs Vance Charter School | . | ||||
(A) | vs East Wake Academy HS | Pilot Lions Park | . | |||
(A) | vs Henderson Collegiate | Aycock Rec Center | Cancelled | . | ||
(H) |
vs Wake Forest HS
4A |
Cancelled | . | |||
(A) | vs Voyager Academy | Durham Athletic Park | Cancelled | . | ||
(A) | vs Roxboro Community | Optimist Park | Cancelled | . | ||
(A) | vs Falls Lake Academy | Granville Athletic Park | . | |||
(H) | vs East Wake Academy HS | . | ||||
(A) |
vs Wake Forest HS
4A |
. | ||||
(H) | vs Henderson Collegiate | . | ||||
(A) |
vs Rolesville HS
4A |
. | ||||
(A) | vs Oxford Preparatory School | Granville Athletic Park | . | |||
(H) | vs Roxboro Community | . | ||||
(A) | vs Vance Charter School | Granville Athletic Park | . | |||
(H) | vs Triangle Math and Science Academy | . |
https://franklinacademyathletics.org