Mens Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Franklinton High School | . | ||||
(A) | OPEN | . | ||||
(A) | vs Louisburg HS | . | ||||
(H) | vs Thales Academy | . | ||||
(H) |
vs OPEN
Luddy Baseball Battle Championship |
. | ||||
(A) | vs North Raleigh Christian Academy | . | ||||
(H) | vs Franklinton HS | . | ||||
(A) | vs Franklinton HS | . | ||||
(H) | vs Louisburg HS | . | ||||
(H) | vs Falls Lake Academy | . | ||||
(H) | vs Voyager Academy | . | ||||
(A) | vs Vance Charter School | Granville Athletic Park | . | |||
(H) | vs Roxboro Community HS | . | ||||
(A) | vs Voyager Academy | Southern Durham HS | . | |||
(A) | vs East Wake Academy HS | Pilot Lions Park | . | |||
(A) | vs Henderson Collegiate | Aycock Rec Center | . | |||
(H) | vs Vance Charter School | . | ||||
(H) |
vs Oxford Preparatory HS
Double Header |
. | ||||
(A) |
vs Oxford Preparatory HS
@ Flaherty Park DH |
. | ||||
(A) | vs Falls Lake Academy | Granville Athletic Park | . | |||
(A) | vs Roxboro Community HS | Optimist Park | . | |||
(H) | vs East Wake Academy HS | . | ||||
(H) | vs Henderson Collegiate | . | ||||
(H) | vs Durham Academy | . | ||||
(H) |
vs St. Thomas More School
SENIOR NIGHT |
. |
https://franklinacademyathletics.org